| SL NO. | TEACHER’S NAME | DESIGNATION | UDISE ID | OASIS ID |
| 1. | HEENA | PRT | TP56050371 | 2663465 |
| 2. | POEM SHARMA | PRT | TP25331079 | 791134 |
| 3. | SHALU SIROHI | PRT | TP20563339 | 3123604 |
| 4. | SHAGUN TYAGI | PRT | TR35292053 | 3201901 |
| 5. | INDU TOMER | PRT | TP55688882 | 2824342 |
| 6. | KOMAL MEHTA | PRT | TP97727688 | 1967110 |
| 7. | BHAWANA KANSAL | PRT | TP75064984 | 2468566 |
| 8. | SONAM DEVI | PRT | TP60636568 | 3005775 |
| 9. | MRIDULA SHARMA | PRT | TP50432759 | 790878 |
| 10. | KAVITA SHARMA | PRT | TP39295218 | 791136 |
| 11. | SEEMA SINGH | PRT | TP67984179 | 2685432 |
| 12. | VARSHA PAL | PRT | TP66817701 | 1864321 |
| 13. | PAYAL SHARMA | PRT | TR38019682 | 2236428 |
| 14. | GEETA TEOTIA | PRT | TP29328488 | 2048446 |
| 15. | KAJAL SHARMA | PRT | TP98913043 | 3005699 |
| 16. | ANKITA | PRT | TR90154310 | 3005594 |
| 17. | RIYA TYAGI | TGT(BIOLOGY) | TP63320525 | 2834135 |
| 18. | ANU SHARMA | PRT | TP53448981 | 2845062 |
| 19. | CHARULATA GUPTA | PRT | TP96699102 | 2220807 |
| 20. | HARMEET KAUR | PRT | TP55442468 | 3152287 |
| 21. | ZAHEER KHAN | PRT | TP97364442 | 3237845 |
| 22. | AYUSHI SHARMA | PRT | TR52727900 | 3092807 |
| 23. | YASHI CHAUDHARY | PRT | TR61501545 | 3123602 |
| 24. | SANGEETA SHARMA | PRT | TR02291093 | 2858410 |
| 25. | NAINCY CHADDHA | PRT | TP73337109 | 323177 |
| 26. | SIYA KANSAL | PRT | TP59421242 | 2406093 |
| 27. | KAMAKSHI SHARMA | PRT | TR00084365 | 3140974 |
| 28. | MANVEER SINGH | PRT | TR04828951 | 2974482 |
| 29. | NAVDEEP KAUR | PRT | TP95421841 | 3005513 |
| 30. | SHRUTI CHOUDHARY | TGT(HINDI & SANSKRIT) | TR88307573 | 2552716 |
| 31. | TANIYA SHARAMA | PRT | TR03238842 | 2899397 |
| 32. | VAIBHAV SHARMA | PRT(S.ST) | TR90543277 | 3201682 |
| 33. | PUNIT KUMAR | TGT(SCIENCE) | TP99214365 | 1804910 |
| 34. | SHIVAM SHARMA | PGT(B.ST/ECONOMICS) | TR36069692 | 2487084 |
| 35. | PRIYANSHI CHEEMA | TGT(ENGLISH) | TP66379477 | 268413036. |
| 36. | AMIT KUMAR | TGT(MATHS) | TP82228274 | 1732773 |
| 37. | AASTHA | TGT(ENGLISH) | TR32918223 | 3005676 |
| 38. | KHUSHI SHARMA | TGT(SCIENCE) | TP69683574 | 2406759 |
| 39. | CHHAVI TYAGI | TGT(HINDI). | TP56426635 | 2824484 |
| 40. | ANKUR KUMAR | TGT( MATHS) | TR00078628 | 2648610 |
| 41. | MANSI SHARMA | TGT(MATHS) | TP65958145 | 2538385 |
| 42. | SHALINI CHAUHAN | PGT(POLITICAL SCIENCE) | TR11607400 | 791185 |
| 43. | MAYANK KASHYAP | PGT(HINDI) | TR13261071 | 2406093 |
| 44. | SUSHIL KUMAR SHARMA | TGT(MATHS) | TP23112204 | 791139 |
| 45. | ASHISH SHARMA | PGT(MUSIC) | TR79347205 | 2891872 |
| 46. | RAVINDER KUMAR | VICE-PRINCIPAL & PGT(ENGLISH) | TP56396679 | 790872 |
| 47. | GULSHAN TYAGI | PGT(PHYSICAL EDUCATION) | TP60418207 | 2477239 |
| 48. | HARSH KUMAR | PGT(CHEMISTRY) | TR81563172 | 2532120 |
| 49. | MOHD. TEHSIN | PGT(ACCOUNTANCY) | TR53062563 | 2894881 |
| 50. | NEETU SINGH | PGT(HINDI) | TP07679467 | 1641554 |
| 51. | AYUSHI SHARMA HPU | TGT( ENGLISH) | TP75976794 | 1941003 |
| 52. | SONAM CHAUHAN | PRT | TP5414719 | 3012410 |
| 53. | AZRUDDIN | PGT(BIOLOGY) | TP61546280 | 3227963 |
| 54. | DEEPAK | PGT(PHYSICS) | TP79313985 | 3122473 |
| 55. | JITENDRA YADAV | TGT(COMPUTER) | TP52883628 | 1843229 |
| 56. | MANU CHOUDHARY | PGT(BIOLOGY) | N/A | N/A |
| 57. | SARIKA SHARMA | PRINCIPAL & PGT(ENGLISH) | TP63032578 | 1491953 |
| 58. | DR. ANIL SIWAL | DIRECTOR & PGT(MATHS) | TP61640391 | 2276655 |
| 59. | MOHIT SINGH DHILLON | PGT(MATHS) | TP12285653 | 1549286 |
| 60. | RANVEER SINGH | ACCOUNTANT | TR04021152 | 2781157 |
| 61. | JIYA BALYAN | RECEPTIONIST | ||
