| SL NO. | SR NO | NAME OF STUDENT | CLASS PASSOUT | ISSUE DATE | VIEW FILE |
| 1 | 3540 | NAVYA | 1ST | 18-03-2026 | Click to View |
| 2 | 4181 | EVA | LKG | 18-03-2026 | Click to View |
| 3 | 4586 | AYUSH | 4TH | 24-03-2026 | Click to View |
| 4 | 4585 | VANSH | 8TH | 24-03-2026 | Click to View |
| 5 | 4369 | CHAUDHARY RADHIKA SINDHU | UKG | 24-03-2026 | Click to View |
| 6 | 4502 | CHAUDHARY VARDAAN SINDHU | NURSERY | 24-03-2026 | Click to View |
| 7 | 3698 | ABDUL AHAD SAIFI | 1ST | 24-03-2026 | Click to View |
| 8 | 2844 | CHAUDHARY SANSKRITI SINDHU | 5TH | 24-03-2026 | Click to View |
| 9 | 2630 | MOH.SAAD SAIFI | 5TH | 24-03-2026 | Click to View |
| 10 | 3290 | PARIDHI | 3RD | 25-03-2026 | Click to View |
| 11 | 4213 | MANSH TOMAR | LKG | 26-03-2026 | Click to View |
| 12 | 3822 | DAKSH TOMAR | UKG | 26-03-2026 | Click to View |
| 13 | 2617 | HARDEEP SINGH | 5TH | 28-03-2026 | Click to View |
| 14 | 4403 | GORI | LKG | 28-03-2026 | Click to View |
| 15 | 4404 | PARI | 2ND | 28-03-2026 | Click to View |
| 16 | 4405 | PRIYA | LKG | 28-03-2026 | Click to View |
| 17 | 3902 | SHRESHTH SAINI | 1ST | 30-03-2026 | Click to View |
| 18 | 3572 | SHUBH SAINI | 2ND | 30-03-2026 | Click to View |
| 19 | 4835 | NAYRA SINGH | 2ND | 03-04-2026 | Click to View |
| 20 | 4836 | LAVIK | 1ST | 03-04-2026 | Click to View |
| 21 | 4746 | ADITYA | 3RD | 03-04-2026 | Click to View |
| 22 | 4005 | GAURAV | 3RD | 04-04-2026 | Click to View |
| 23 | 3197 | DEVRAJ SINGH | 7TH | 04-04-2026 | Click to View |
| 24 | 3198 | BHANU PRATAP SINGH | 4TH | 04-04-2026 | Click to View |
| 25 | 4229 | DAKSH | 2ND | 04-04-2026 | Click to View |
| 26 | 4107 | PRAPTI SINGH | 2ND | 07-04-2026 | Click to View |
| 27 | 4227 | PRATIK KUMAR | 7TH | 08-04-2026 | Click to View |
| 28 | 1785 | HARSH SHARMA | 11TH | 10-04-2026 | Click to View |
| 29 | 1691 | DIVYA SHARMA | 8TH | 11-04-2026 | Click to View |
| 30 | 4644 | BHUMI VERMA | 5TH | 15-04-2026 | Click to View |
| 31 | 4645 | HIMANK VERMA | 7TH | 15-04-2026 | Click to View |
| 32 | 2837 | JATIN SINGH | 5TH | 17-04-2026 | Click to View |
| 33 | 1910 | GURVANI | 8TH | 20-04-2026 | Click to View |
| 34 | 3494 | ARYAVEER TYAGI | 8TH | 21-04-2026 | Click to View |
| 35 | 2053 | SHIVAM | 8TH | 22-04-2026 | Click to View |
| 36 | 4509 | ARYAN CHOUDHARY | 5TH | 23-04-2026 | Click to View |
| 37 | 3956 | KAHKASHA | 8TH | 29-04-2026 | Click to View |
| 38 | 3396 | NIKHIL | 2ND | 02-05-2026 | Click to View |
| 39 | 4668 | MAYANK | 6TH | 11-05-2026 | Click to View |
| 40 | 1765 | DILJEET SINGH | 8TH | 12-05-2026 | Click to View |
| 41 | 2408 | MANVI CHAUDHARY | 5TH | 12-05-2026 | Click to View |
| 42 | 3418 | BHOJVEER | 7TH | 13-05-2026 | Click to View |
| 43 | 3444 | KIRTI KASANA | 12TH | 30-05-2026 | Click to View |
| 44 | 1153 | RAJ SINGH SAGAR | 12TH | 01-06-2026 | Click to View |
| 45 | 4747 | VAIBHAV VASHISTHA | 9TH | 03-07-2026 | Click to View |
| 46 | 2236 | TARUN SINGH | 7TH | 03-07-2026 | Click to View |
| 47 | 1237 | ALISHA | 12TH | 03-07-2026 | Click to View |
| 48 | 3143 | JAGRITI | 12TH | 03-07-2026 | Click to View |
| 49 | 4318 | HARSHIKA SINGH | 12TH | 03-07-2026 | Click to View |
| 50 | 1262 | ALISHA D/O TAHIR | 12TH | 03-07-2026 | Click to View |
| 51 | 3497 | ARPITA | 12TH | 03-07-2026 | Click to View |
| 52 | 1265 | BHUMIKA | 12TH | 03-07-2026 | Click to View |
| 53 | 1279 | SHIPRA | 12TH | 04-07-2026 | Click to View |
| 54 | 3074 | SONI | 12TH | 04-07-2026 | Click to View |
| 55 | 4143 | AJEET | 3RD | 06-07-2026 | Click to View |
| 56 | 4144 | ROHIT YADAV | 6TH | 06-07-2026 | Click to View |
| 57 | 1550 | ANSHIKA SHARMA | 12TH | 07-07-2026 | Click to View |
| 58 | 1249 | VANSHIKA TYAGI | 12TH | 07-07-2026 | Click to View |
| 59 | 3196 | VAISHNAVI TYAGI | 10TH | 08-07-2026 | Click to View |
| 60 | 4716 | MAYANK TYAGI | 8TH | 08-07-2026 | Click to View |
| 61 | Click to View | ||||
| 62 | Click to View | ||||
| 63 | Click to View | ||||
