Mandatory Disclosure
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | MAHARISHI VIVEKANAND PUBLIC JR. HIGH SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2131852 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 60781 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SYANA ROAD, OPP. POWER HOUSE, KUCHESAR ROAD CHAUPALA, FATEHPUR, DISTT. HAPUR – 245201 (U.P.) |
| 5. | PRINCIPAL NAME | MRS. SARIKA SHARMA,+91-7983192811 |
| 6. | PRINCIPAL QUALIFICATION | M.A(English),B.Ed |
| 7. | SCHOOL EMAIL ID | mvps.krc@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9761964528 / 9897210273 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | % | |||
| 2. | 2023-24 | % | |||
| 3. | 2024-25 | % | |||
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | % | |||
| 2. | 2023-24 | % | |||
| 3. | 2024-25 | % | |||
| D• STAFF (TEACHING) : – | |||
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME/QUALIFICATION |
| 1. | PRINCIPAL | 01 | Mrs. Sarika Sharma |
| 2. | VICE PRINCIPAL | 01 | Mr.Ravindra Kumar Mahaal |
| 3. | HEADMISTRESS/HEADMASTER | 01 | Mr.Mohit Singh |
| 4. | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
| PGT | Click Here | ||
| TGT | Click Here | ||
| PRT | Click Here | ||
| 5. | TEACHERS SECTION RATIO | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | |
| 7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | |
| 7. | NO. OF BOYS TOILETS | |
| 8. | NO. OF CWSN TOILETS | |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
